Calendar
February 2025 | April 2025 | |
Monday, 3rd March 2025 | ||
---|---|---|
Individual Pupil Photos | ||
Swimming P7Y (10am) | ||
Tuesday, 4th March 2025 | ||
Individual Pupil Photos | ||
Thursday, 6th March 2025 | ||
World Book Day | ||
Monday, 10th March 2025 | ||
Science Week | ||
Swimming P7Y (10am) | ||
Tuesday, 11th March 2025 | ||
Science Week | ||
Wednesday, 12th March 2025 | ||
Science Week | ||
Thursday, 13th March 2025 | ||
Science Week | ||
Friday, 14th March 2025 | ||
Science Week | ||
Green Day (St Patrick's ) | ||
Monday, 17th March 2025 | ||
St Patrick's Day (School closure) | ||
Monday, 24th March 2025 | ||
Big Walk and Wheel | ||
Swimming P7Y (10am) | ||
Tuesday, 25th March 2025 | ||
Big Walk and Wheel | ||
Wednesday, 26th March 2025 | ||
Big Walk and Wheel | ||
Thursday, 27th March 2025 | ||
Big Walk and Wheel | ||
Friday, 28th March 2025 | ||
Big Walk and Wheel | ||
Monday, 31st March 2025 | ||
Swimming P7Y (10am) |
Braidside Integrated Primary & Nursery School , 89 Frys Road Ballymena, County Antrim BT43 7EN | Telephone: 028 2564 7899