Calendar
October 2023 | December 2023 | |
Wednesday, 1st November 2023 | ||
---|---|---|
Halloween Half Term | ||
Thursday, 2nd November 2023 | ||
Halloween Half Term | ||
Friday, 3rd November 2023 | ||
Halloween Half Term | ||
Monday, 6th November 2023 | ||
P7Y swimming | ||
Thursday, 9th November 2023 | ||
Book Fair | ||
Friday, 10th November 2023 | ||
Book Fair | ||
Saturday, 11th November 2023 | ||
SEAG Transfer Procedure (Day 1) | ||
Monday, 13th November 2023 | ||
P7Y swimming | ||
Odd Socks Day | ||
Anti-Bullying Week | ||
Tuesday, 14th November 2023 | ||
Nursery Christmas Show (10am) | ||
Anti-Bullying Week | ||
Wednesday, 15th November 2023 | ||
Anti-Bullying Week | ||
Thursday, 16th November 2023 | ||
Anti-Bullying Week | ||
Friday, 17th November 2023 | ||
Anti-Bullying Week | ||
Monday, 20th November 2023 | ||
Road Safety Week | ||
P7Y swimming | ||
Tuesday, 21st November 2023 | ||
Road Safety Week | ||
Wednesday, 22nd November 2023 | ||
Road Safety Week | ||
Thursday, 23rd November 2023 | ||
Road Safety Week | ||
Student Council Bake Sale | ||
Friday, 24th November 2023 | ||
Road Safety Week | ||
Saturday, 25th November 2023 | ||
SEAG Transfer Procedure (Day 2) | ||
Monday, 27th November 2023 | ||
P7Y swimming | ||
Wednesday, 29th November 2023 | ||
STRIKE ACTION TEACHER UNIONS (School starts at 12noon) |
Braidside Integrated Primary & Nursery School , 89 Frys Road Ballymena, County Antrim BT43 7EN | Telephone: 028 2564 7899